Apa itu bin credite card?
Bin kartu kredit adalah nomer ID bank. BIN singkatan dari bank indentification Bank. Nah di bawah ini adalah daftar bin bank dunia.
| - - - -
| - - - -
385963 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
376744 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
372423 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
355938 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
385983 | DISCOVER - CREDIT - - - United States of America
| - - - -
354473 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
372597 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
358374 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
353592 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
355764 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
373869 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
392873 | DISCOVER - CREDIT - - - United States of America
| - - - -
379573 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
375885 | AMEX - CREDIT - - AMERICAN EXPRESS - Switzerland
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
372389 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
387879 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
374643 | AMEX - CREDIT - - - United Kingdom of Great Britain and Northern Ireland
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
379235 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
387828 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
378843 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
372768 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
379893 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
383849 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
363528 | DISCOVER - CREDIT - - - Singapore
| - - - -
393846 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
356342 | MASTERCARD - DEBIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
356973 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
375744 | AMEX - CREDIT - - AMERICAN EXPRESS - Sweden
| - - - -
| - - - -
| - - - -
382283 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
376282 | AMEX - CREDIT - - AMERICAN EXPRESS - Singapore
| - - - -
373752 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
386759 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
394557 | DISCOVER - CREDIT - - - United States of America
| - - - -
379869 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
374775 | AMEX - CREDIT - - BANCO BRADESCO - Brazil
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
363477 | DISCOVER - CREDIT - - IBM CARD (DEFUNCT) - Canada
| - - - -
| - - - -
| - - - -
| - - - -
372846 | AMEX - CREDIT - - CITIBANK - United States of America
| - - - -
388325 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
376489 | AMEX - CREDIT - - BRADESCO - Brazil
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
379296 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
388485 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
396983 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
358928 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
397787 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
398259 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
392587 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
379654 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
384225 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
379858 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
364367 | DISCOVER - CREDIT - - -
| - - - -
| - - - -
397335 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
373832 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
352855 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
386464 | DISCOVER - CREDIT - - - United States of America
| - - - -
397396 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
376885 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - Brazil
| - - - -
| - - - -
387943 | DISCOVER - CREDIT - - - United States of America
375668 | AMEX - CREDIT - - AMERICAN EXPRESS - Spain
| - - - -
364792 | DISCOVER - CREDIT - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
358942 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
386385 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
389432 | DISCOVER - CREDIT - - - United States of America
| - - - -
379246 | AMEX - CREDIT - - AMERICAN EXPRESS US - United States of America
| - - - -
387442 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
379456 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
372863 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
399645 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
375366 | AMEX - CREDIT - - AMERICAN EXPRESS - Netherlands
| - - - -
| - - - -
392243 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
355397 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
377593 | AMEX - CREDIT - - CENTURION - Bosnia and Herzegovina
| - - - -
| - - - -
| - - - -
| - - - -
372963 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
386262 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
397937 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
353979 | JCB - CREDIT - - JCB INTERNATIONAL CREDIT CARD CO., LTD. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
384422 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
374246 | AMEX - - - - United Kingdom of Great Britain and Northern Ireland
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
378697 | AMEX - CREDIT - - AMERICAN EXPRESS COMPANY - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
393874 | DISCOVER - CREDIT - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
457542 | VISA - CREDIT - - BANCO DE BOGOTA - Colombia
| - - - -
| - - - -
| - - - -
436272 | VISA - - - - United States of America
| - - - -
| - - - -
493725 | VISA - CREDIT - - UNITED OVERSEAS BANK, LTD. - Singapore
| - - - -
| - - - -
496473 | VISA - - - - United States of America
| - - - -
| - - - -
455938 | VISA - CREDIT - - AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. - United States of America
| - - - -
| - - - -
| - - - -
438269 | VISA - DEBIT - - VISA - Singapore
| - - - -
| - - - -
448328 | VISA - DEBIT - - CITICORP - Philippines
| - - - -
| - - - -
454473 | VISA - - - SCOTIABANK QUILMES, S.A. - Argentina
| - - - -
| - - - -
436877 | VISA - CREDIT - - - Bangladesh
| - - - -
| - - - -
476523 | VISA - CREDIT - - FIRSTCARIBBEAN INTERNATIONAL BANK (CAYMAN), LTD. - Cayman Islands
| - - - -
| - - - -
439892 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
455674 | VISA - CREDIT - - CREDIT INDUSTRIEL ET COMMERCIAL - United States of America
| - - - -
456375 | VISA - - - HALIFAX PLC - United Kingdom of Great Britain and Northern Ireland
| - - - -
443968 | VISA - CREDIT - - COMMERCIAL BANK OF KUWAIT, S.A.K. - Kuwait
| - - - -
| - - - -
463899 | VISA - CREDIT - - LAKE TRUST C.U. - United States of America
| - - - -
424263 | VISA - DEBIT - - SUEZ CANAL BANK - Egypt
| - - - -
| - - - -
492293 | VISA - CREDIT - - HONGKONG AND SHANGHAI BANKING CORP., LTD. - Sri Lanka
| - - - -
453789 | VISA - DEBIT - - BANK OF NOVA SCOTIA - Canada
| - - - -
463234 | VISA - - - - United States of America
| - - - -
424749 | VISA - DEBIT - - BANKERS' BANK OF THE WEST - United States of America
475885 | VISA - CREDIT - - MINNEQUA WORKS C.U. - United States of America
| - - - -
455572 | VISA - CREDIT - - CO-OPERATIVE BANK PLC - United Kingdom of Great Britain and Northern Ireland
424548 | VISA - DEBIT - - OJSC NATIONAL TRADE BANK - Russian Federation
| - - - -
432847 | VISA - CREDIT - - CITIZENS BANKING COMPANY - United States of America
| - - - -
463765 | VISA - CREDIT - - - Bangladesh
| - - - -
| - - - -
496439 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
493669 | VISA - DEBIT - - NATWEST - United Kingdom of Great Britain and Northern Ireland
| - - - -
| - - - -
487879 | VISA - - - - United States of America
| - - - -
| - - - -
459869 | VISA - - - - Canada
| - - - -
| - - - -
494943 | VISA - - - - United States of America
| - - - -
| - - - -
474643 | VISA - DEBIT - - TELHIO CREDIT UNION, INC. - United States of America
| - - - -
| - - - -
| - - - -
474897 | VISA - DEBIT - - BANK OF OKLAHOMA, N.A. - United States of America
| - - - -
438665 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
433963 | VISA - DEBIT - - KOMERCIJALNA BANKA AD BANJA LUKA - Bosnia and Herzegovina
| - - - -
464896 | VISA - - - - United States of America
| - - - -
| - - - -
492364 | VISA - CREDIT - - NIPPON SHINPAN CO., LTD. - Japan
| - - - -
| - - - -
479235 | VISA - DEBIT - - WINCHESTER SAVINGS BANK - United States of America
| - - - -
| - - - -
429664 | VISA - DEBIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
487828 | VISA - DEBIT - - - Switzerland
| - - - -
446822 | VISA - CREDIT - - BELIZE BANK, LTD. - Belize
| - - - -
453994 | VISA - - - - Canada
| - - - -
| - - - -
435323 | VISA - DEBIT - - IDADIV C.U. - United States of America
| - - - -
| - - - -
424234 | VISA - DEBIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
457377 | VISA - DEBIT - - - United Arab Emirates
| - - - -
| - - - -
477726 | VISA - DEBIT - - WELLS FARGO BANK IOWA, N.A. - United States of America
| - - - -
| - - - -
464964 | VISA - DEBIT - - - Taiwan, Province of China[a]
| - - - -
| - - - -
478843 | VISA - DEBIT - - - United States of America
| - - - -
| - - - -
499836 | VISA - - - - United States of America
| - - - -
| - - - -
448953 | VISA - CREDIT - - NATIONAL CITY BANK - United States of America
| - - - -
| - - - -
433873 | VISA - DEBIT - - - Brazil
| - - - -
| - - - -
472768 | VISA - DEBIT - - GENERAL C.U. - United States of America
| - - - -
| - - - -
465474 | VISA - DEBIT - - - Mauritius
| - - - -
| - - - -
446635 | VISA - - - - United States of America
| - - - -
| - - - -
446634 | VISA - - - - United States of America
| - - - -
| - - - -
483849 | VISA - - - - United States of America
| - - - -
| - - - -
456263 | VISA - DEBIT - - NATIXIS - France
| - - - -
478648 | VISA - - - - United States of America
| - - - -
| - - - -
493846 | VISA - CREDIT - - TURKIYE VAKIFLAR BANKASI T.A.O. - Turkey
| - - - -
443365 | VISA - - - - United States of America
| - - - -
| - - - -
453832 | VISA - CREDIT - - BANK OF NOVA SCOTIA - Canada
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
432556 | VISA - CREDIT - - CREDIT LIBANAIS S.A.L. - Lebanon
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
445992 | VISA - DEBIT - - BANCO INDUSTRIAL, S.A. - Mexico
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
464697 | VISA - DEBIT - - - Morocco
| - - - -
| - - - -
435447 | VISA - - - - United States of America
| - - - -
479857 | VISA - CREDIT - - CHASE MANHATTAN BANK USA, N.A. - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
498985 | VISA - - - - United States of America
| - - - -
| - - - -
464742 | VISA - DEBIT - - EMPRISE BANK - United States of America
| - - - -
| - - - -
427974 | VISA - DEBIT - - SAVINGS BANK OF THE RUSSIAN FEDERATION (SBERBANK) - Russian Federation
| - - - -
493933 | VISA - - - - United States of America
| - - - -
| - - - -
484894 | VISA - DEBIT - - JS SAVINGS BANK BELARUSBANK - Belarus
428388 | VISA - DEBIT - - - Hong Kong
| - - - -
| - - - -
468245 | VISA - DEBIT - - WELLS FARGO BANK, N.A. - United States of America
| - - - -
| - - - -
476529 | VISA - CREDIT - - CAJA DE AHORROS - Panama
| - - - -
| - - - -
456726 | VISA - DEBIT - - SANTANDER UK PLC - United Kingdom of Great Britain and Northern Ireland
| - - - -
462624 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
455965 | VISA - CREDIT - - CHASE BANK USA, N.A. - United States of America
| - - - -
437773 | VISA - CREDIT - - - Russian Federation
| - - - -
486722 | VISA - DEBIT - - JPMORGAN CHASE BANK, N.A. - Zimbabwe
| - - - -
422658 | VISA - - - JPMORGAN CHASE BANK, N.A. - United States of America
| - - - -
428674 | VISA - DEBIT - - CREDIT LIBANAIS S.A.L. - Bahrain
| - - - -
472846 | VISA - CREDIT - - - Mozambique
463443 | VISA - DEBIT - - WELLS FARGO BANK, N.A. - United States of America
| - - - -
452732 | VISA - - - - Canada
| - - - -
448854 | VISA - CREDIT - - FIA CARD SERVICES, NATIONAL ASSOCIATION (2) - United States of America
| - - - -
| - - - -
488867 | VISA - CREDIT - - FIVE COUNTY C.U. - United States of America
| - - - -
499997 | VISA - DEBIT - - - United States of America
| - - - -
| - - - -
487565 | VISA - - - - United States of America
| - - - -
449766 | VISA - DEBIT - - - United States of America
| - - - -
| - - - -
| - - - -
458436 | VISA - CREDIT - - U.S. - United States of America
| - - - -
479296 | VISA - DEBIT - - IBERCAJA (CAJA DE AHORROS Y MONTE DE PIEDAD DE ZARAGOZA ARAG - Spain
466779 | VISA - - - - United States of America
| - - - -
489398 | VISA - - - - United States of America
| - - - -
445285 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
433498 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
435638 | VISA - CREDIT - - FIA CARD SERVICES, N.A. - United States of America
| - - - -
433437 | VISA - CREDIT - - BANCO DE GUAYAQUIL, S.A. - Ecuador
| - - - -
452356 | VISA - - - THE TORONTO-DOMINION BANK - Canada
| - - - -
433673 | VISA - DEBIT - - - United States of America
| - - - -
| - - - -
| - - - -
427264 | VISA - DEBIT - - SCB BALTIC BANK FOR DEVELOPMENT (ZAO) - Russian Federation
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
492242 | VISA - CREDIT - - KEIYOGIN CARD CO., LTD. - Japan
| - - - -
484834 | VISA - DEBIT - - - Bahrain
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
473638 | VISA - DEBIT - - GE MONEY BANK - WALMART - United States of America
| - - - -
485827 | VISA - - - - United States of America
| - - - -
| - - - -
435437 | VISA - - - - United States of America
| - - - -
| - - - -
476932 | VISA - - - - United States of America
| - - - -
493499 | VISA - CREDIT - - STANDARD CHARTERED - Indonesia
499979 | VISA - DEBIT - - JSC GE MONEYBANK - Russian Federation
| - - - -
| - - - -
| - - - -
| - - - -
492744 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
466784 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
445383 | VISA - DEBIT - - SUNTRUST BANK - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
458829 | VISA - - - - Canada
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
464367 | VISA - - - - United States of America
| - - - -
| - - - -
497335 | VISA - DEBIT - - SOCIETE GENERALE, S.A. - France
| - - - -
496652 | VISA - CREDIT - - BANCO POPULAR DOMINICANO, C. POR A., BANCO MULTIPLE - Dominican Republic
| - - - -
| - - - -
473832 | VISA - DEBIT - - - Russian Federation
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
463475 | VISA - CREDIT - - - Panama
| - - - -
447987 | VISA - DEBIT - - PARK NATIONAL BANK - United States of America
| - - - -
424696 | VISA - CREDIT - - SANTANDER CONSUMER FINANCE, S.A. - Spain
| - - - -
| - - - -
478425 | VISA - - - - United States of America
| - - - -
| - - - -
483587 | VISA - CREDIT - - HONG LEONG BANK BERHAD - Malaysia
| - - - -
| - - - -
423439 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
493967 | VISA - - - - United States of America
465553 | VISA - - - JPMORGAN CHASE BANK, N.A. - United States of America
439236 | VISA - DEBIT - - GOSPODARCZY BANK WIELKOPOLSKI SA W POZNANIU - Poland
| - - - -
476885 | VISA - DEBIT - - SOUTHERN F.C.U. - United States of America
| - - - -
425658 | VISA - - - ROSPROMBANK CB ROSSIYSKY PROMYISHLENNY BANK ROSPROMBANK - Russian Federation
| - - - -
475668 | VISA - CREDIT - - ANDERSON BROTHERS BANK - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
438933 | VISA - CREDIT - - JSCB ROSBANK - Russian Federation
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
455726 | VISA - CREDIT - - BANCO DE VENEZUELA, S.A. - Venezuela (Bolivarian Republic of)
| - - - -
| - - - -
489992 | VISA - DEBIT - - BANK CENTER CREDIT - Kazakhstan
| - - - -
425937 | VISA - DEBIT - - BANCO DEL PAIS, S.A. - Honduras
| - - - -
| - - - -
485842 | VISA - - - - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
448855 | VISA - CREDIT - - FIA CARD SERVICES, NATIONAL ASSOCIATION (2) - United States of America
487442 | VISA - DEBIT - - FARMERS STATE BANK - United States of America
| - - - -
| - - - -
479456 | VISA - DEBIT - - ORCO STATE EMPLOYEES F.C.U. - United States of America
487358 | VISA - DEBIT - - CAPITAL ONE, N.A. - United States of America
| - - - -
467382 | VISA - DEBIT - - JPMORGAN CHASE BANK, N.A. - United States of America
| - - - -
| - - - -
472863 | VISA - - - - United States of America
425433 | VISA - CREDIT - - CU HAWAII F.C.U. - United States of America
| - - - -
| - - - -
455544 | VISA - - - BBVA BANCOMER, S.A. - Mexico
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
463336 | VISA - - - - United States of America
474477 | VISA - DEBIT - - BANK OF AMERICA, NATIONAL ASSOCIATION - United States of America
| - - - -
| - - - -
| - - - -
456447 | VISA - DEBIT - - SUCCESS BANK - United States of America
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
486262 | VISA - - - - Pakistan
486294 | VISA - CREDIT - - - Bangladesh
| - - - -
497937 | VISA - DEBIT - - BNP PARIBAS - United States of America
427777 | VISA - CREDIT - - BANKINTER, S.A. - Spain
452839 | VISA - - - - Canada
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
| - - - -
436666 | VISA - DEBIT - - SUNTRUST BANK - United States of America
| - - - -
| - - - -
456387 | VISA - - - INTERNATIONAL CARD SERVICES BV - Netherlands
482755 | VISA - - - - United States of America
| - - - -
499746 | VISA - - - - United States of America
| - - - -
463245 | VISA - DEBIT - - MOLOKAI COMMUNITY F.C.U. - United States of America
| - - - -
487553 | VISA - - - - United States of America
| - - - -
| - - - -
496942 | VISA - - - - United States of America
| - - - -
| - - - -
424253 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
453646 | VISA - CREDIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
488479 | VISA - - - - United States of America
| - - - -
| - - - -
445388 | VISA - - - SUNTRUST BANK - United States of America
| - - - -
| - - - -
477747 | VISA - CREDIT - - FIRST COMMUNITY CREDIT UNION OF HOUSTON - United States of America
| - - - -
| - - - -
448253 | VISA - DEBIT - - U S #1364 F.C.U. - United States of America
| - - - -
| - - - -
444456 | VISA - CREDIT - - BANCO DO BRASIL - Brazil
| - - - -
| - - - -
| - - - -
545754 | MASTERCARD - DEBIT - - CAPITAL ONE BANK (CANADA) - Niger
| - - - -
| - - - -
542829 | MASTERCARD - CREDIT - - COMMERCE BANK - United States of America
| - - - -
| - - - -
547242 | MASTERCARD - CREDIT - - FIRSTMERIT BANK, N.A. - United States of America
| - - - -
| - - - -
| - - - -
549647 | MASTERCARD - CREDIT - - OJSC BANK URALSIB - Russian Federation
| - - - -
545533 | MASTERCARD - DEBIT - - BANCORPSOUTH - United States of America
| - - - -
| - - - -
545797 | MASTERCARD - CREDIT - - CREDOMATIC DEL ISTMO, S.A. - Honduras
| - - - -
| - - - -
543373 | MASTERCARD - CREDIT - - SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD. - Taiwan, Province of China[a]
| - - - -
544832 | MASTERCARD - CREDIT - - BANK OF BAGHDAD - Iraq
| - - - -
548549 | MASTERCARD - - - CARIBBEAN CREDIT CARD CORP., LTD. - Saint Kitts and Nevis
545447 | MASTERCARD - CREDIT - - CHINA MINSHENG BANKING CORP., LTD. - China
| - - - -
| - - - -
543687 | MASTERCARD - - - WACHOVIA BANK, N.A. - United States of America
| - - - -
| - - - -
| - - - -
544533 | MASTERCARD - DEBIT - - FIFTH THIRD PROCESSING SOLUTIONS, INC. - United States of America
| - - - -
| - - - -
542827 | MASTERCARD - CREDIT - - HSBC BANK (TAIWAN), LTD. - Taiwan, Province of China[a]
| - - - -
| - - - -
545637 | MASTERCARD - CREDIT - - FIRST ARKANSAS BANK AND TRUST - United States of America
| - - - -
| - - - -
543889 | MASTERCARD - CREDIT - - MASHREQBANK - Egypt
| - - - -
| - - - -
549584 | MASTERCARD - DEBIT - - CARD SERVICES FOR CREDIT UNIONS, INC. - United States of America
| - - - -
| - - - -
542968 | MASTERCARD - - - U.S. BANK N.A. ND - United States of America
| - - - -
| - - - -
| - - - -
547957 | MASTERCARD - - - - United States of America
| - - - -
| - - - -
542474 | MASTERCARD - DEBIT - - NATIONAL SAVINGS AND COMMERCIAL BANK LTD. (OTP) - Hungary
| - - - -
| - - - -
545557 | MASTERCARD - DEBIT - - BANCORPSOUTH - United States of America
| - - - -
| - - - -
543284 | MASTERCARD - DEBIT - - URBAN TRUST BANK - United States of America
| - - - -
| - - - -
546674 | MASTERCARD - CREDIT - - RBS CITIZENS, N.A. - United States of America
| - - - -
| - - - -
549342 | MASTERCARD - CREDIT - - - Colombia
| - - - -
| - - - -
549366 | MASTERCARD - CREDIT - - CREDICARD, S.A. - Brazil
| - - - -
| - - - -
548787 | MASTERCARD - CREDIT - - HONG LEONG - Malaysia
| - - - -
| - - - -
545986 | MASTERCARD - DEBIT - - HARRIS, N.A. - United States of America
| - - - -
| - - - -
| - - - -
544479 | MASTERCARD - DEBIT - - BANK OF N.T. BUTTERFIELD AND SON, LTD. - United States of America
| - - - -
547464 | MASTERCARD - CREDIT - - WELLS FARGO BANK, N.A. - United States of America
| - - - -
| - - - -
547489 | MASTERCARD - CREDIT - - - Dominican Republic
| - - - -
| - - - -
544557 | MASTERCARD - - - JPMORGAN CHASE BANK, N.A. - United States of America
| - - - -
| - - - -
543396 | MASTERCARD - - - - United States of America
| - - - -
